中国分公司 (北京)
+86-10-8478-2376
tres@esongemc.com


| Properties | Item | Data | Remarks |
|---|---|---|---|
| Magnetic | Saturation polarization | 0.74 T | 20°C |
| Saturation magnetostriction | ca. 1 ppm | ||
| Curie temperature | 700°F (370°C) | ||
| AC Magnetic | Initial permeability(60Hz) at B=40G [μ(40G)] | 100,000 | |
| μ at H= 4mA/cm [μ4] | 250,000 | ||
| Max. permeability [μmax] | 350,000 | ||
| Coercivity [Hc] | 20 mOe (15 mA/cm) | ||
| Saturation induction, Magnetic flux density [Bs] | 7,400 G (0.74 T) | ||
| Physical | Mass density | 8.7 g/cm3 | ESQ-612-38 |
| Electrical resistivity | 0.6 x 10-6 Ohm m | ||
| Coefficient of thermal expansion | 13.5 x 10-6 K-1 | 20~100°C | |
| Mechanical | Hardness (HV) | 270~420 | |
| Tensile strength | 1280 N/mm2 | > 0.2mm | |
| Yield strength | 1230 N/mm2 | ||
| Elongation | 1~3 % |
| Properties | PB | PC |
|---|---|---|
| Nickel | 49% | 80% |
| Mass density | 8.18 | 8.7 |
| Electrical resistivity | 480μΩ·mm | 620μΩ·mm |
| Curie temperature | 449℃ | 370℃ |
| Magnetic flux density | 15,000Gauss | 7,400Gauss |
| Coercivity | 0.1 Oe | 0.02 Oe |
| Max. permeability (AC) | 100,000 | 350,000 |

将磁场屏蔽源或受影响的部分完全封闭是有效的,但即使只覆盖特定的部分或如上图所示安装屏蔽类型,也可以获得屏蔽效果。
当包裹成圆柱形或由矩形外壳制成时,应注意不要在接头之间以及车身和盖之间形成间隙。
*注:由于坡莫合金固有的特性,如果在加工或运输过程中施加直接冲击,可能会导致性能损失。
用坡莫合金箔覆盖磁场部件,或将传感器控制插入坡莫合金外壳,以保护传感器免受外部磁场的影响。



| 设备 | 效果 | 标准 |
|---|---|---|
| SEM / E-BEAM | 外部电磁波影响下的扫描线 | 2mG |
| TEM | 放大率越高,对电磁波越敏感。 | 0.2mG~1mG |
| SQUID | 生物医学超弱自诊断装置 | |
| MRI | 外部直流电磁波引起的故障 | 2mG |
| Number | Code | Example | |
|---|---|---|---|
| (1) | Product Code | SPM | |
| (2) | Thickness (T) | 010: 0.10mm, 020: 0.20mm, 035: 0.35mm | |
没有数据。